Product Details:
|
Model: | FusionServer 1288H V6 | Name: | Provides Up To 28 Cores Per Processor And Supports Up To 3.6 GHz Clock Speeds |
---|---|---|---|
Details: | Intel Optane DC Persistent Memory | Use For: | Redundant Power Supply Design |
Highlight: | Redundant Power Supply Rack Cabinet,Intel Xeon Rack Server,Fusionserver 1288h V6 Rack Server |
FusionServer 1288H V6 (XFUSION FUSIONSERVER 1288H V6 RACK SERVER 2X INTEL XEON GOLD 5315Y
The Huawei FusionServer 1288H V6 is a high-performance, rack-mounted server designed for various enterprise applications, including cloud computing and virtualization. Here are some key features and specifications:
The 1288H V6 is a server model developed by Huawei, a Chinese multinational technology company. It is designed to provide high performance, reliability, and flexibility for a wide range of enterprise-level applications and workloads.
The server is built on the Intel Xeon Scalable Processor platform, which provides up to 28 cores per processor and supports up to 3.6 GHz clock speeds. The 1288H V6 can support up to two processors, which can be configured with a variety of memory and storage options.
The server includes a range of features designed to improve performance and reliability. These include support for Intel Optane DC Persistent Memory, which can provide faster access to frequently used data, and a redundant power supply design, which helps to ensure that the server remains operational in the event of a power supply failure.
The 1288H V6 also includes a flexible and modular design that allows for easy customization and expansion. It can be configured with a variety of storage options, including up to 12 hot-swappable 3.5-inch or 24 hot-swappable 2.5-inch hard disk drives or solid-state drives. It also includes a variety of connectivity options, including support for Ethernet, Fibre Channel, and InfiniBand networking.
No. | Part Number | Model | Description | Qty. |
1 | 1288H V6 | |||
1.1 | 1288H V6 | |||
1.1.1 | Base Configuration | |||
0231Y017 | PAC900S12-B2 | Server Platinum 900W Version 2.0 AC power supply | 6 | |
02313MMF | H12H-06-S8ADF | 1288H V6 (8*2.5 inch HDD Chassis) H12H-06(For oversea) | 3 | |
1.1.2 | Icelake-SP CPU(With 1U simplified Heatsink) | |||
02313SPQ | BC6NX97CPU | Intel Xeon Gold 6342(2.8GHz/24-Core/36MB/230W)Ice lake Processor(with 1U heatsink) | 6 | |
1.1.3 | Memory | |||
0251Y051 | M432R32-023A | Memory Module,DDR4 RDIMM,32GB,288pin,0.625n,3200000KHz,1.2V,ECC,2Rank(2G*4bit) | 48 | |
1.1.4 | Hard Disk(with 2.5" Front Panel)-SSD | |||
0255Y016 | PM893480W2 | SSD,480GB,SATA 6Gb/s,Read intensive,PM893 Series,2.5inch(2.5inch Drive Bay) | 6 | |
1.1.5 | RAID Card | |||
03027XWQ | XR450C-MX 2G | SAS/SATA RAID Card MR,RAID0,1,5,6,10,50,60,2GB Cache,Support SuperCap and Sideband Management-3508 BCM | 3 | |
0231YAAL | BC8M02SCAP | RAID Card SuperCap,used for 35XX/39XX | 3 | |
1.1.6 | OCP NIC 3.0 Mezz Card | |||
0631Y035 | X710T2LOCPV3 | X710T2LOCPV3 Ethernet Adapter,2*10GE(Intel X710),Dual-Port,RJ45,PCIE 3.0 x8 | 3 | |
1.1.7 | Riser Card | |||
02580126 | BC1M01PRUV | 2*16X SLOT (PCIE4.0) RISER1 Module | 3 | |
1.1.8 | PCIe Card-FC card | |||
06030463 | LPe31002-AP | Emulex,FC HBA,16Gb(LPe31002),2-Port,SFP+(with 2x Multi-mode Optical Transceiver),PCIe 3.0 x8 | 3 | |
1.1.9 | Fan and Air duct | |||
02312UKJ | BC8M20FAN | 4056 Plus Fan module | 21 | |
1.1.10 | Cable | |||
04051916-015 | C0IMSHC12 | High Speed Cable,Internal Mini SAS HD Cable,0.9m,Internal Mini SAS HD R/A,8*(1P*30AWG+ 2*Drain)+8C*30AWG,Internal Mini SAS HD STR,R/A-STR | 6 | |
1.1.11 | Guide Rail and Slide Rail | |||
21244082 | EGUIDER00 | Main board Tray(Direct delivery material) | 3 | |
1.1.12 | C13 PDU power cords all over the world | |||
0405G019 | CC13EU180 | Power Cords Cable,Europe AC 250V10A,1.8m,C14SM,H05VV-F- 3*1.00^2,C13SF,PDU Cable | 6 |
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191