Product Details:
|
Modle: | SFP-GE-LH40-SM1310 | Name: | Huawei AR G3 Optical TransceiverS-SFP-GE-LH40-SM1310 |
---|---|---|---|
Detail: | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,40km,LC) | Condition: | 100% Original New |
Port: | Shanghai | MOQ: | 1 |
Transceiver Form Factor: | ESFP | Transmission Speed: | 1 Gbit/s |
Highlight: | SM1310 SFP Optical Module,G3 SFP Transceiver Module,Optical Gigabit SFP Module |
Huawei AR G3 Optical TransceiverS - SFP - GE - LH40 - SM1310 best price
Product Code | S-SFP-GE-LH40-SM1310 |
Transceiver form factor | eSFP |
Transmission speed | 1 Gbit/s |
Center wavelength (nm) | 1310 |
Standard compliance | 1000base-LX/LH |
Connector type | LC |
Applicable cable and maximum transmission distance | Single-mode fiber: 40 km |
Transmit power (dBm) | -5.0 to 0 |
Maximum receiver sensitivity (dBm) | -23 |
Overload power (dBm) | -3.0 |
Extinction ratio (dB) | 9 |
Operating temperature | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 |
the comparison of S-SFP-GE-LH40-SM1310 and S-SFP-GE-LH40-SM1550.
Item | S-SFP-GE-LH40-SM1310 | S-SFP-GE-LH40-SM1550 |
Transceiver form factor | eSFP | eSFP |
Transmission speed | 1 Gbit/s | 1 Gbit/s |
Center wavelength (nm) | 1310 | 1550 |
Standard compliance | 1000base-LX/LH | 1000base-LX/LH |
Connector type | LC | LC |
Applicable cable and maximum transmission distance |
Single-mode fiber: 40 km | Single-mode fiber: 40 km |
Transmit power (dBm) | -5.0 to 0 | -5.0 to 0 |
Maximum receiver sensitivity (dBm) | -23 | -22 |
Overload power (dBm) | -3.0 | -3.0 |
Extinction ratio (dB) | 9 | 8.5 |
Operating temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 | 110 x 70 x 37 |
the Huawei hot switches which support S-SFP-GE-LH40-SM1310.
Model | Description |
S5700-28P-LI-AC | 24 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28TP-LI-AC | 24 x Ethernet 10/100/1000ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,AC 110/220V |
S5700S-52P-LI-AC | 48 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28P-PWR-LI-AC | 24 x Ethernet 10/100/1000 PoE+ ports, 4 Gig SFP, AC 110/220V |
S5700-10P-PWR-LI-AC | 8 x Ethernet 10/100/1000 PoE+ ports, 2 Gig SFP, AC 110/220V |
S5720-36C-EI-AC |
28 x Ethernet 10/100/1000 ports,4 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+, 1 interface slot, with 150W AC |
S5700-28C-EI-AC | 24 x Ethernet 10/100/1000 ports, with 1 interface slot, with 150W AC power supply |
S5720-56C-HI-AC | 48 x Ethernet 10/100/1000 ports, 4 10 Gig SFP+, with 2 interface slots, with 600W AC power supply |
S5720-56PC-EI-AC | 48 x Ethernet 10/100/1000 ports,4 Gig SFP, with 1 interface slot, with 150W AC power supply |
S5720-56C-PWR-HI-AC | 48 x Ethernet 10/100/1000 POE+ ports,4 10 Gig SFP+, with 2 interface slots, with 1150W AC power supply |
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191